Características epidemológicas de la mortalidad por tumores óseos malignos de los huesos y cartílagos articulares en Costa Rica de 1990-2014
| dc.contributor.advisor | Delgado Bermúdez, Valeria | |
| dc.contributor.author | Chavarría Alvarado, Melissa | |
| dc.contributor.deparment | Facultad de Ciencias de la Salud | en_US |
| dc.contributor.other | Alvarado Rodríguez, Yazlin | |
| dc.contributor.program | Medicina y Cirugía | en_US |
| dc.coverage | Costa Rica | en_US |
| dc.date.accessioned | 2019-03-15T22:39:19Z | |
| dc.date.available | 2019-03-15T22:39:19Z | |
| dc.date.issued | 2019 | |
| dc.description.degree | Licenciatura en Medicina y Cirugía | en_US |
| dc.format.mimetype | en_US | |
| dc.identifier.local | MED-520 | |
| dc.identifier.uri | https://dspace-uh-tmp.igniteonline.la/handle/cenit/3890 | |
| dc.language.iso | es | en_US |
| dc.publisher | Universidad Hispanoamericana | en_US |
| dc.subject | EPIDEMIOLOGIA | en_US |
| dc.subject | MORTALIDAD | en_US |
| dc.subject | TUMORES | en_US |
| dc.subject | HUESOS | en_US |
| dc.title | Características epidemológicas de la mortalidad por tumores óseos malignos de los huesos y cartílagos articulares en Costa Rica de 1990-2014 | en_US |
| dc.type | TFG | en_US |
| dcterms.abstract | Bone tumors are the propagation or abnormal growth of bone tissue, which destroys normal bone tissue. In Costa Rica, the general population is exposed to malignant bone tumors, however, it is not aware of its epidemiological characteristics and therefore its mortality, since there is a significant gap in information and knowledge. |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.7 KB
- Format:
- Item-specific license agreed upon to submission
- Description: